Intermediate Girls B Pool 1
Pos | Team | GP | W | D | L | F | A | DIFF | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 29 | 13 | 16 | 9 |
2 | ![]() | 3 | 1 | 1 | 1 | 28 | 21 | 7 | 6 |
3 | ![]() | 3 | 1 | 1 | 1 | 18 | 24 | -6 | 6 |
4 | ![]() | 4 | 1 | 0 | 3 | 22 | 44 | -22 | 6 |
5 | ![]() | 3 | 1 | 0 | 2 | 24 | 19 | 5 | 5 |
6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Intermediate Girls B Pool 1
Date | Event | Time/Results | Venue |
---|